MSDS

Material Safety Data Sheets

Bacharach Material Safety Data Sheets are available for downloading as Adobe Acrobat® PDF files. To view and print these files you must use Adobe's free Acrobat Reader.

Acrobat® is a registered trademark of Adobe Systems Inc.

Bacharach, Inc. MSDS are in the process of being reviewed for revision. There has been no change in formulation on any product since the last revision in 2000. Please check our Website periodically. Updated versions of MSDS will be inserted on the Website as received from our consultants.

For your convenience, the MSDS files are sorted according to Product Number. If you already know the MSDS number, then use your browser's "Find" command to locate that number in the list below. If your Product Number is not listed, then please use our Feedback Form or call 724-334-5760 for assistance.

PRODUCT NUMBERBACHARACH MSDS NO.REV.REV./EFF. DATETITLE
06-1923 99-0065 2 12/13/90 Cal. Gas, 4400-4600 ppm H2S/Nit.
06-1925 99-0067 2 12/13/90 Cal. Gas, 800-900 ppm H2S/Nit.
06-1932 99-0074 5 7/30/04 Cal. Gas, 97% Methane
10-5000 99-0006* 10 11/30/09 CO2 Fyrite Kit - Filled
10-5002 99-0006* 10 11/30/09 Service "5002" Kit
10-5011 99-0004* 11 11/30/09 O2 Fyrite Kit - Filled
10-5020 99-0006* 10 11/30/09 Fyrite Fluid CO2
10-5022 99-0006* 10 11/30/09 S/C Utility "5022" Kit
10-5032 99-0006* 10 11/30/09 Fyrite Fluid CO2
10-5033 99-0006* 10 11/30/09 Fyrite Fluid CO2
10-5057 99-0006* 10 11/30/09 20% & 60% CO2 Fyrite Fluid
10-5060 99-0004* 11 11/30/09 21% & 60% O2 Fyrite Fluid
10-5100 99-0007* 10 11/30/09 7.6% CO2 Fyrite Fluid
11-0057 99-0006* 10 11/30/09 Fluid, Fyrite, CO2
11-0058 99-0007* 10 11/30/09 Fluid, Fyrite, CO2 7%
11-0059 99-0005* 12 11/30/09 Fluid, Fyrite, O2
11-0067 99-0098 6 4/7/00 Fluid, Defoamer, Fyrite CO2
11-0069 99-0097 6 4/10/00 Fluid, Absorbent, Fyrite CO2
11-0169 99-0004* 11 11/30/09 Fluid, Fyrite, O2
11-0185 99-0099 5 4/7/00 Solution, Red Dye Fyrite
11-7047 99-0006* 10 11/30/09 Fyrite Fluid CO2
11-7052 99-0006* 10 11/30/09 Fyrite Fluid CO2
11-7054 99-0004* 11 11/30/09 Repair Kit, O2
12-7012 99-0147 6 7/1/03 Manufact. Articles under OSHA
17-0025 99-0003* 8 11/30/09 Fluid, Manometer
23-1296 99-0012 8 5/5/08 Cal. Gas, 2.5% Nat. Gas/Air
23-1473 99-0013 9 2/16/11 Cal. Gas, 10ppm-2.5% Methane/Air
23-2155 99-0013 9 2/16/11 Cal. Gas, 10ppm-2.5% Methane/Air
23-4000 99-0015 9 6/9/10 Cal. Gas, 1% Hyd./1% Methane, Balance in Nitrogen
23-4001 99-0016 9 2/16/11 Cal. Gas, 10-4400 ppm Hexane/Air
23-4002 99-0017 9 2/16/11 Cal. Gas, 10ppm-1.1% Propane/Air
23-4003 99-0018 10 2/16/11 Cal. Gas, 100% Nitrogen
23-4005 99-0020 10 2/16/11 Cal. Gas, 10ppm-2% Hydrogen/Air
23-4006 99-0013 9 2/16/11 Cal. Gas, 10ppm-2.5% Methane/Air
23-4006 99-0013 9 2/16/11 Cal. Gas, 1.4% Methane/Air
23-4008 99-0013 9 2/16/11 Cal. Gas, 2.5% Methane/Air
23-4009 99-0017 9 2/16/11 Cal. Gas, 10ppm-1.1% Propane/Air
23-4011 99-0025 10 6/9/10 Cal. Gas, 1.1% Ethylene/Air
24-0108 99-0147 6 7/1/03 Manufact. Articles under OSHA
24-0330 99-0027 10 2/16/11 Cal. Gas, 0.1-17.9% Oxygen/Nitrogen
24-0331 99-0027 10 2/16/11 Cal. Gas, 20.9% Oxygen/Nitrogen
24-0492 99-0135 10 2/16/11 Cal. Gas, 250 ppm CO/Air
24-0781 99-0027 10 2/16/11 Cal. Gas, 0.1-17.9% Oxygen/Nitrogen
24-0794 99-0193 5 6/9/10 1000ppm CO, 1000ppm H2, Bal. Nit
24-0938 99-0194 5 6/9/10 Carbon Monoxide, Carbon Dioxide, Nitrogen
24-1125 99-0196 5 2/16/11 CO2, 50%; O2, 23.5%; Methane 2.5%, Balance Nitrogen or Helium
24-1126 99-0196 5 2/16/11 CO2, 50%; O2, 23.5%; Methane 2.5%, Balance Nitrogen or Helium
24-1130 99-0196 5 2/16/11 2500 ppm CO2, ±5 ppm, Balance Nitrogen
24-1156 99-0195 5 2/16/11 250 ppm Nitric Oxide ±5 ppm, Balance Nitrogen
24-1157 99-0154 7 2/16/11 100 ppm Nitrogen Dioxide ±2 ppm, Balance Nitrogen
24-1158 99-0155 8 2/16/11 100 ppm Sulfur Dioxide ±2 ppm, Balance Nitrogen
24-1507 99-0195 2 2/16/11 Nitric Oxide 0.0005-0.02%, Balance Nitrogen
24-1508 99-0190 5 6/9/10 2-50ppm Nitrogen Dioxide in Nitrogen
24-7070 99-0147 6 7/1/03 Manufact. Articles under OSHA
24-7071 99-0138 5 3/31/05 Sensor, O2 "R" Cell
3015-0864 FREON11 -- 6/27/05 Freon 11
50-0189 99-0017 9 2/16/11 Cal. Gas, 10ppm-1.1% Propane/Air
50-0190 99-0017 9 2/16/11 Cal. Gas, 10ppm-1.1% Propane/Air
51-0082 99-0017 9 2/16/11 Cal. Gas, 10ppm-1.1% Propane/Air
51-0308 99-0155 8 2/16/11 Cal. Gas, Sulfur Dioxide 10ppm/Air
51-1120 99-0016 9 2/16/11 Cal. Gas, 10-4400 ppm Hexane/Air
51-1121 99-0013 9 2/16/11 Cal. Gas, 10ppm-2.5% Methane/Air
51-1454 99-0034 5 3/14/97 Cal. Gas, 20 ppm H2S/Nitrogen
51-1538 99-0017 9 2/16/11 Cal. Gas, 10ppm-1.1% Propane/Air
51-1672 99-0146 8 6/9/10 Cal. Gas,10-100ppm Hydrogen Sulfide in Nitrogen
51-1673-01 99-0146 8 6/9/10 Cal. Gas,10-100ppm Hydrogen Sulfide in Nitrogen
51-1673-02 99-0038 10 6/9/10 Cal. Gas, 42% Oxygen/Nitrogen
51-1816 99-0013 9 2/16/11 Cal. Gas, 10ppm-2.5% Methane/Air
51-1818 99-0013 9 2/16/11 Cal. Gas, 10ppm-2.5% Methane/Air
51-1993 99-0146 8 6/9/10 Cal. Gas,10-100ppm Hydrogen Sulfide in Nitrogen
51-1994 99-0109 11 6/9/11 Cal. Gas, 100 ppm CO/Air
51-2184 99-0135 10 2/16/11 Cal. Gas, 250 ppm CO/Air
51-2231 99-0160 6 6/9/10 Cal Gas 20-50ppm CO/Air
51-2237 99-0135 10 2/16/11 Cal. Gas, 250 ppm CO/Air
51-2270 99-0132 8 6/9/10 Cal. Gas, 1.15% Acetylene/Air
51-2277 99-0160 5 5/5/08 Cal Gas 20-50ppm CO/Air
51-2278 99-0135 10 2/16/11 Cal. Gas, 250 ppm CO/Air
51-2359 99-0154 7 2/16/11 Cal. Gas, Nitrogen Dioxide 10ppm/Air
51-2368 99-0147 6 7/1/03 Manufact. Articles under OSHA
51-2394 99-0013 9 2/16/11 Cal. Gas, Methane 2%
51-2395 99-0020 10 2/16/11 Cal. Gas, 10ppm-2% Hydrogen/Air
51-2474 99-0152 7 6/9/10 Cal. Gas, Hydrogen Sulfide 25ppm/Air
51-2475 99-0155 8 2/16/11 Cal. Gas, Sulfur Dioxide 10ppm/Air
51-2476 99-0153 8 6/9/10 Cal. Gas, 2-100ppm Chlorine /Nit.
51-2575 99-0013 9 2/16/11 Cal. Gas, 10ppm-2.5% Methane/Air
51-2576 99-0020 10 2/16/11 Cal. Gas, 10ppm-2% Hydrogen/Air
51-2577 99-0013 9 2/16/11 Cal. Gas, Methane 2%
51-2578 99-0020 10 2/16/11 Cal. Gas, Hydrogen 1.6%/Air
51-2798 99-0159 6 2/16/11 Cal. Gas, 1-10ppm Hydrogen Cyanide/Nitrogen
51-2897 99-0163 5 2/16/11 Hydrogen Sulfide, Methane,18-25% Oxygen in Nitrogen
51-2898 99-0013 9 2/16/11 Cal. Gas, 10ppm-2.5% Methane/Air
51-2899 99-0165 5 2/16/11 <500ppm CO,<2.5% Methane,18-21% Oxygen in Nitrogen
51-2969 99-0165 5 2/16/11 <500ppm CO,<2.5% Methane,18-21% Oxygen in Nitrogen
51-3002 99-0187 2 3/1/95 Alarm Check Test Gas
51-3035 99-0135 10 2/16/11 Cal. Gas, 250 ppm CO/Air
51-3157 99-0153 8 6/9/10 Cal. Gas, 2-100ppm Chlorine /Nit.
51-3158 99-0190 5 6/9/10 2-50ppm Nitrogen Dioxide in Nitrogen
51-3159 99-0191 5 2/16/11 1-100ppm Hydrogen Chloride in Nitrogen
51-3160 99-0192 5 2/16/11 1-500ppm Ammonia in Nitrogen
51-7130 99-0135 10 2/16/11 Cal. Gas, 250 ppm CO/Air
51-7131 99-0027 10 2/16/11 Cal. Gas, 20.9% Oxygen/Nitrogen
51-7331 99-0147 6 7/1/03 Manufact. Articles under OSHA
51-7348 99-0138 5 3/31/05 Sensor, O2 ’R’ Cell
51-8073 99-0138 5 3/31/05 Sensor, O2 ’R’ Cell
54-0298 99-0163 5 2/16/11 Hydrogen Sulfide, Methane, Ox in Nit
54-0298 99-0165 5 2/16/11 CO, Methane, Oxygen
54-0306 99-0195 5 2/16/11 Nitric Oxide 0.0001-0.02%, Bal. Nit
54-0307 99-0154 7 2/16/11 20 ppm Nitrogen Dioxide ±1 ppm, Bal. Air
54-0600 99-0196 5 2/16/11 CO2, 0.005-50%; O2,0-23.5%; Meth., 0-2.5%; Balance Nitrogen or Helium
54-0601 99-0196 5 2/16/11 CO2, 0.005-50%; O2,0-23.5%; Meth.,0-2.5%; Balance Nitrogen or Helium
54-0602 99-0197 5 2/16/11 CO2, 0.0005-20%; Meth., 0.0005-14.3%, Balance Nitrogen
54-0603 99-0197 5 2/16/11 CO2, 0.0005-20%; Meth., 0.0005-14.3%, Balance Nitrogen
54-0604 99-0027 10 2/16/11 Cal. Gas, 0.1-17.9% Oxygen/Nitrogen
54-0605 99-0196 5 2/16/11 CO2, 0.0005-50%; O2, 0-23.5%; Meth., 0-2.5%, Balance Nitrogen or Helium
54-0606 99-0196 5 2/16/11 CO2, 0.0005-50%; O2, 0-23.5%; Meth., 0-2.5%, Balance Nitrogen or Helium
54-0607 99-0196 5 2/16/11 CO2, 0.0005-50%; O2, 0-23.5%; Meth., 0-2.5%, Balance Nitrogen or Helium
55-0060 99-0161 1 2/16/11 Tank, Methane 100%
9550-0039 99-0020 10 2/16/11 Cal. Gas, 10ppm-2% Hydrogen/Air
9550-0049 99-0018 10 2/16/11 Cal. Gas, 100% Nitrogen
9550-0050 99-0148 7 6/9/10 Cal. Gas, Hydrogen 2%/Nit.
9550-0058 99-0020 10 2/16/11 Cal. Gas, 10ppm-2% Hydrogen/Air
9550-0070 99-0132 8 6/9/10 Cal. Gas, 1.15% Acetylene/Air
9550-0072 99-0151 4 4/26/05 Cal. Gas, Propylene 0.5%/Air
9550-0075 99-0025 10 6/9/10 Cal. Gas, 1.1% Ethylene/Air
9550-0076 99-0132 8 6/9/10 Cal. Gas, 1.15% Acetylene/Air
9550-0077 99-0132 8 6/9/10 Cal. Gas, 1.15% Acetylene/Air
9550-0101 99-0025 10 6/9/10 Cal. Gas, 1.1% Ethylene/Air
9550-0110 99-0016 9 2/16/11 Cal. Gas, 10-4400 ppm Hexane/Air
9550-0120 99-0141 7 6/9/10 19% (NOx) Molar % 02-In-Nitrogen
9550-0125 99-0143 3 6/9/10 Anhydrous Ammonia
9550-0130 99-0191 5 2/16/11 1-100ppm Hydrogen Chloride in Nitrogen
9550-0157 99-0198 4 6/9/10 0.925% Butane (50% LEL), Balance Air
*Spanish Copies
99-0004 10 3/10/06 Fluid, Fyrite, O2
99-0005 11 3/10/06 Fluid, Fyrite, O2
99-0006 9 3/10/06 Fluid, Fyrite, CO2
99-0007 9 3/10/06 Fluid, Fyrite, CO2 7%
*French Copies
99-0003 8 11/30/09 Fluid, Manometer
99-0004 11 11/30/09 Fluid, Fyrite, O2
99-0005 12 11/30/09 Fluid, Fyrite, O2
99-0006 10 11/30/09 Fluid, Fyrite, O2
99-0007 10 11/30/09 7.6% CO2 Fyrite Fluid
4099-1477 10 11/30/09 Silica Gel