|
|
![]()
| 1,600K | Bacharach Product Catalog |
| 776K | Air Conditioning and Refrigeration Service Tools & Meters |
| 1,662K | AC Automotive Products |
Combustion & Environmental |
|
| 290K | Why Should I Test for Carbon Monoxide? |
| 1,000K | Q&A on Combustion Efficiency, Combustion Safety, and Environmental Measurements |
| 195K | Downloading Stored PCA Data Using Windows HyperTerminal |
| 472K | CO2 and Indoor Air Quality |
| 85K | Accuracy of the Monoxor II |
| 85K | CA40H Customer Name Programming Procedure |
| 85K | Fyrite IIIT Customer Name Programming Procedure |
Refrigeration |
|
| 33K | 10 Tips for Trouble-Free Refrigerant Recovery |
| 195K | Connecting Multiple RDM800's to the HGM300 Monitor |
| 195K | Connecting Multiple HGM300 Monitors to a Personal Computer |
| 786K | HGM300 / RDM800 Preventive Maintenance and Technical Support |
| 98K | HGM300 - Johnson Metasys N2 Communications Instructions |
| 63K | HGM300 - Johnson Metasys N2 Communications Mapping |
| 158K | HGM300 - LonWorks FT-10 Communications Instructions |
| 2,300K | HGM300 - Adding Additional Manifolds |
| 1,007K | HGM300 IR Bench Replacement Instructions |
| 1,007K | AGM300 IR Bench Replacement Instructions |
| 100K | R410A Refrigerant Recovery Facts |
| 174K | Refrigerant Recovery FAQ |
| 75K | Refrigerant Recovery Cylinders - Safety Bulletin |
| 325K | Ultra MAC 2000 “Tank Error” Message |
Data |
Instruction |
Product |
| 37K | 153K | Draftrite Pocket Draft Gauge |
| 355K | 950K | ECA 450 Environmental & Combustion Analyzer |
| 1,800K | ECA 450 Environmental & Combustion Analyzer |
|
| 370K | Flue-Gas Sample Conditioning System |
|
| 60K | Flue-Gas Sample Conditioning System (Heavy Duty) |
|
| 282K | 1,900K | Fyrite Tech 50 & 60 Residential Combustion Analyzer |
| 437K | Fyrite Tech 50 & 60 Residential Combustion Analyzer (Quick Reference Guide) |
|
| 272K | Fyrite Tech 50 & 60 Residential Combustion Analyzer (Quick Reference Guide) (French) |
|
| 395K | 1,740K | Fyrite Pro - N. America |
| 616K | Fyrite Pro - N. America (French) |
|
| 754K | Fyrite Pro (Quick Start Guide) - N. America |
|
| 395K | 1,315K | Fyrite Pro - European |
| 770K | Fyrite Pro (Quick Start Guide) - European |
|
| 66K | 408K | Fyrite Gas Analyzers |
| 81K | 6,000K | Fyrizer, Hand Held Combustion & Emissions Analyzer Featuring Touch-Screen Controls |
| 880K | Fyrizer, Data Exchange Software Kit |
|
| 37K | 75K | Manometer (Portable Pressure Gauge) |
| 282K | Mechanical Burner (Oil and Gas) Combustion Testing Kits |
|
| 350K | 850K | Monoxor III CO Analyzer w/ print capability |
| 37K | 105K | MZF Draft Gauge |
| 954K | 668K | PCA - N. America |
| 563K | PCA - N. America (French) |
|
| 472K | 550K | PCA - European |
| 1,945K | 7,548K | PCA 2 - N. America |
| 37K | 290K | True Spot Smoke Tester |
Data |
Instruction |
Product |
| 630K | BACH-COM Communications Software |
|
| 980K | Bio-Gas Analyzer (simultaneously measures CH4, CO2 & O2) |
|
| 273K | 264K | Carbon Monoxide Breath Analysis Module (BAM) |
| 41K | 64K | Dioxor II Sulfur Dioxide Analyzer |
| 196K | Dioxor, Monoxor, and Nonoxor (Service Manual) |
|
| 843K | 165K | Monoxor II CO Analyzer |
| 843K | 1,120K | Monoxor III CO Analyzer w/ print capability |
| 160K | 393K | MGC100 High Range N2O Monitor |
| 160K | 393K | MGC200 Hand Held CO2/CO Monitor |
| 33K | 492K | N2O Monitor 3010 |
| 41K | 141K | Nonoxor II Oxides of Nitrogen Analyzer |
| 41K | 162K | Oxor II Oxygen Analyzer |
| 61K | 190K | Snifit 40 Carbon Monoxide Analyzer (no longer available) |
| 61K | 368K | Snifit 50 Carbon Monoxide Analyzer |
Data |
Instruction |
Product |
| 630K | BACH-COM Communications Software |
|
| 507K | BACH-COM Plus Communications Software |
|
| 281K | 467K | CO2 Monitor 2800 |
| 35K | 900K | CO2 Analyzer 2810, 2815, 2820 |
| 81K | 600K | CO2 Analyzer 2825, 2830, 2835 |
| 79K | 436K | Comfort Chek Model 100 and 200 |
| 251K | 302K | FloRite 500 Air Velocity (no longer available) |
| 251K | 298K | FloRite 600 Air Velocity & Air Volume (no longer available) |
| 34K | 282K | FloRite 700 Temperature & Air Velocity (no longer available) |
| 34K | 263K | FloRite 800 Temperature, Air Velocity & Air Volume (no longer available) |
| 36K | 445K | FloRite Air Velocity Meter |
| 36K | 113K | Floret Air Velocity Meter |
| 32K | 123K | Sling Psychrometer Relative Humidly |
Data |
Instruction |
Product |
| 581K | 1,592K | Gas Pup – Natural Gas Leak Detector & Pressure Measurement |
| 217K | 2,108K | Gas Hunter – Natural Gas, O2, CO & Pressure Measurement |
| 941K | 3,255K | Hi Flow Sampler – Natural Gas Leak Rate Measurement |
| 240K | 840K | Informant 2 – Combustibles/Refrigerant Leak Detector |
| 245K | 610K | Leakator 10 – Combustible Gas Leak Detector |
| 2,379K | 232K | Leakator Jr. – Combustible Gas Leak Detector |
| 150K | 264K | Odorometer, checks natural gas odorization level |
| 132K | 805K | Tru Pointe – Refrigerant Leak Detector |
Data |
Instruction |
Product |
| 305K | 12,682K | AGM300 / ADM-800 Ammonia Refrigerant Gas Monitoring System |
| 1,0348K | AGM300 / ADM-800 Ammonia Refrigerant Gas Monitoring System |
|
| 1,824K | 700K | AGMSZ (Ammonia Gas Monitor Single Zone) |
| 254K | 316K | Charging Scale Model 100 Operation |
| 254K | 220K | Charging Scale Model 100 Calibration |
| 500K | 814K | FM3600-410A Commercial Refrigerant Recovery Machine |
| 500K | 784K | FM3700 Commercial Refrigerant Recovery Unit |
| 657K | FM3000H Refrigerant Recovery Unit |
|
| 600K | FM4000 Refrigerant Recovery/Recycling/Recharging/Flushing System |
|
| 230K | Fluoromizer 6000 |
|
| 196K | Fluoromizer 6000-4WY |
|
| 139K | 368K | H-10G Manual Balance Refrigerant Leak Detector |
| 139K | 204K | H-10PA Refrigerant Leak Detector |
| 139K | 450K | H-10PM Refrigerant Leak Detector |
| 489K | 683K | H-25C Industrial Halogen Leak Detector (no longer available) |
| 433K | 2,500K | H25-IR Industrial Refrigerant Leak Detector |
| 577K | H25-IR Optical Bench Replacement Kit |
|
| 305K | Mini 1,670K Full 7,370K | HGM300 / RDM-800 Halogen Refrigerant Gas Monitoring System |
| Mini 1,670K Full 7,370K |
HGM300 / RDM-800 Halogen Refrigerant Gas Monitoring System |
|
| 118K | 2,500K | HGMSZ (Halogen Gas Monitor Single Zone) |
| 632K | HGMSZ Optical Bench Replacement Kit |
|
| 383K | Informant Refrigerant Leak Detector |
|
| 240K | 840K | Informant 2 Combustibles/Refrigerant Leak Detector |
| 484K | LS-20B Leak Standard (no longer available) |
|
| 90K | 1,300K | MAC 2000 Mobile Air Conditioning Refrigerant Recovery |
| 11,400K | MAC 2000 Maintenance Manual |
|
| 765K | Model 3000H Refrigerant Recovery Unit |
|
| 435K | 1,400K | Stinger 2000 Refrigerant Recovery Unit |
| 16K | 1,623K | Top Gun H10Xpro Refrigerant Leak Detector |
| 646K | 805K | Tru Pointe Refrigerant Leak Detector |
| 9,820K | Ultra MAC 2000, Automatic Refrigerant Recovery for Automotive Applications (no longer available) |
|
| 303K | 584K | Vacuum Pumps – QV2 & QV5 |
Data |
Instruction |
Product |
| 319K | 11MB | Calibrator CD3, Cummins and Detroit Diesel Injector Calibrator |
| 2,026K | Calibrator CD3 Audit Kit |
|
| 311K | Calibrator Model DD5, Detroit Diesel Injector |
|
| 294K | Flowconsole, Cummins PTG/PTR Pump Mobile Calibration Console |
|
| 202K | Mounting Accessories for Bacharach Calibration Stands |
|
| 400K | 1,795K | PDFM 808, Diesel Fuel Injection Measurement System |
| 332K | 5,844K | Specialist 9000, Diesel Fuel Injection Pump Calibration Stand |
| 375K | Technician 7.5, Diesel Fuel Injection Pump Calibration Stand |
|
| 331K | Technician 10, Diesel Fuel Injection Pump Calibration Stand |
Data |
Instruction |
Product |
| 315K | Wireless IrDA Printer |
|
| 465K | Wireless IrDA Printer w/ disposable batteries |
|
| 2,500K | Digital Multimeter Model MM3800 |
Please Note: The instruction manuals made available on this page are the most current revisions being supplied with our products, and are to be used for reference purposes only. If you own one of our products, note that the manuals presented here may not be the correct manual for your version of the instrument.
|
|